Technical Specifications
Technical Properties
| Flow (DIN 1060 Tes) | 240-260mm |
| Plastic Density | 2060 – 2130 kg/cubic meter |
| BRE Impact Test | Less than 2mm |
| Flexural Strength | 4-6 N/square mm |
| Dry Shinkage | Less than 0.02% |
| Time to light foot trafficking | 9 to 24 hours |
| Drying Time (with no heat) | 1 day/mm |
| Fire rating | Non Combustible |
| Thermal expansion coefficient | 0.01 mm/mk |
| Setting time | Not less than 6 hours |
| Weight | 20kg per m2 per 10mm screed poured ie: 35mm of Easy Screed weighs 70kg /m2 |
| Wet Density | 2130 kg/m³ |
| Dry Density | 1950 kg/m³ |
| pH | 11-12 |
| Thermal Conductivity | 1.4W/mC |
| Safety Information | Non-Hazardous |
| U-Value (based on 50mm screed) | 0.058m²ºC/W |
Further Technical Information
If the information you require is not included above, please feel free to contact us with your query for our Technical & Safety Data Sheets.
Easy Screed Presentation
A presentation is available right now on Easy Screed, applications and differences with other screeds available on the Irish market. Call us now to organise at your convenience.